Index of /langs/en_US

 NameLast modifiedSizeDescription

 Parent Directory   -  
 admin.lang 2022-10-24 22:29 163K 
 main.lang 2022-08-13 16:03 35K 
 bills.lang 2022-07-29 20:55 34K 
 errors.lang 2022-10-19 19:47 31K 
 accountancy.lang 2022-10-06 19:05 30K 
 products.lang 2022-10-17 20:06 20K 
 ticket.lang 2022-09-29 00:34 19K 
 stocks.lang 2022-07-29 20:56 18K 
 companies.lang 2022-07-29 20:56 18K 
 install.lang 2022-09-10 20:14 17K 
 compta.lang 2022-07-29 20:56 17K 
 other.lang 2022-07-29 20:56 17K 
 projects.lang 2022-07-29 20:56 16K 
 website.lang 2022-07-29 20:55 14K 
 modulebuilder.lang 2022-07-29 20:56 14K 
 members.lang 2022-07-29 20:56 13K 
 exports.lang 2022-09-28 19:58 10K 
 mails.lang 2022-07-29 20:56 10K 
 eventorganization.lang 2022-10-20 22:55 9.5K 
 withdrawals.lang 2022-07-29 20:55 9.4K 
 banks.lang 2022-07-29 20:56 9.1K 
 orders.lang 2022-07-29 20:56 8.9K 
 dict.lang 2022-10-29 16:17 8.2K 
 agenda.lang 2022-07-29 20:55 8.2K 
 assets.lang 2022-07-29 20:55 7.1K 
 trips.lang 2022-07-29 20:55 6.9K 
 users.lang 2022-07-29 20:56 6.4K 
 cashdesk.lang 2022-07-29 20:56 6.3K 
 holiday.lang 2022-08-12 18:24 6.3K 
 mrp.lang 2022-09-08 17:32 6.1K 
 boxes.lang 2022-07-29 20:55 6.1K 
 blockedlog.lang 2022-07-29 20:55 5.2K 
 cron.lang 2022-07-29 20:55 5.1K 
 contracts.lang 2022-08-23 14:28 5.0K 
 categories.lang 2022-09-09 02:21 5.0K 
 propal.lang 2022-07-29 20:55 4.9K 
 stripe.lang 2022-07-29 20:56 4.9K 
 workflow.lang 2022-07-29 20:55 4.1K 
 partnership.lang 2022-07-29 20:55 4.1K 
 interventions.lang 2022-07-29 20:55 4.0K 
 languages.lang 2022-07-29 20:56 3.4K 
 sendings.lang 2022-07-29 20:55 3.4K 
 hrm.lang 2022-07-29 20:56 3.3K 
 receiptprinter.lang 2022-07-29 20:56 3.3K 
 opensurvey.lang 2022-07-29 20:55 3.3K 
 commercial.lang 2022-07-29 20:55 3.1K 
 recruitment.lang 2022-07-29 20:55 3.1K 
 margins.lang 2022-07-29 20:55 3.0K 
 supplier_proposal.lang 2022-07-29 20:55 2.8K 
 receptions.lang 2022-07-29 20:56 2.7K 
 suppliers.lang 2022-07-29 20:55 2.7K 
 ecm.lang 2022-07-29 20:55 2.6K 
 productbatch.lang 2022-07-29 20:55 2.4K 
 printing.lang 2022-07-29 20:55 2.4K 
 multicurrency.lang 2022-07-29 20:55 2.3K 
 paypal.lang 2022-07-29 20:55 2.1K 
 oauth.lang 2022-07-29 20:56 1.9K 
 paybox.lang 2022-07-29 20:55 1.9K 
 knowledgemanagement...>2022-07-29 20:56 1.9K 
 ldap.lang 2022-07-29 20:55 1.7K 
 sms.lang 2022-07-29 20:55 1.6K 
 salaries.lang 2022-07-29 20:55 1.5K 
 mailmanspip.lang 2022-07-29 20:55 1.5K 
 donations.lang 2022-07-29 20:55 1.4K 
 intracommreport.lang 2022-07-29 20:55 1.4K 
 resource.lang 2022-07-29 20:55 1.3K 
 deliveries.lang 2022-07-29 20:55 1.3K 
 loan.lang 2022-07-29 20:56 1.3K 
 zapier.lang 2022-07-29 20:55 1.2K 
 help.lang 2022-07-29 20:55 1.2K 
 bookmarks.lang 2022-07-29 20:55 1.0K 
 link.lang 2022-07-29 20:55 492  
 expensereports.lang 2022-10-12 01:36 285